This browser does not support the video element.
Smallest size
Perfect cost effective alternative to Hall Sensors
More than 1 billion switching cycles possible
Housing | Epoxy |
Contact form | A type (Nomally Open) |
Operating Temperature Range | -40° to 320° |
MOQ | 5000pcs |
Origin | China |
Model | MDSR-10 | ORD211 | MKA10110 | MDSR-7 | ORD324 | MKA14103 | FLEX-14 | HA15-2 | ||||
encapsulation body size (L*W*H)mm | 11.43*2.3*2.3 | 16*2.4*2.4 | 16*2.8*2.8 | 18*2.5*2.5 | ||||||||
AT Range | 10-40 | 10-40 | 10-35 | 10-40 | 10-40 | 10-40 | 10+ | 15+ | 20+ | 17-23 | 22+ | |
switching power MAX | 10 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100-265VAC(20W) Other(10W) | ||
switching voltage | DC MAX | 200 | 24 | 100 | 200 | 200 | 100 | 175 | 200 | 200 | 200 | 200 |
AC RMS MAX | 125 | 24 | / | 140 | 150 | / | 125 | 140 | 140 | 265 | 265 | |
breakdown voltage | 250 | 150 | 150 | 250 | 250 | (10-25)220 (25-40)250 | 200 | 225 | 250 | 400 | 450 | |
Switching current | DC MAX | 0.5 | 0.10 | 0.5 | 0.50 | 0.5 | 0.5 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 |
AC RMS MAX | 0.35 | / | / | 0.35 | / | / | 0.2 | 0.3 | 0.35 | 0.3 | 0.35 | |
Output current | DC MAX | 1.0 | 0.30 | / | 0.80 | 1.0 | 1 | 0.6 | 0.8 | 1 | 1.4 | 1.5 |
AC RMS MAX | 0.7 | / | / | 0.56 | / | / | 0.4 | 0.55 | 0.7 | / | / | |
resistance MAX | 0.12 | 0.10 | 0.1 | 0.10 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
insulation resistance MIN | 10'10 | 10'12 | 10'9 | 10'12 | 10'10 | 10'10 | 10'10 | 10'10 | 10'10 | 10'10 | 10'10 | |
capacitance MAX | 0.2 | 0.20 | 0.5 | 0.30 | 0.3 | 0.7 | 0.2 | 0.2 | 0.2 | |||
operate time MAX | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 0.8 | 0.55 | 0.6 | ||||
Release time MAX | 0.1 | 0.05 | 0.3 | 0.2 | 0.05 | 0.1 | 0.2 | 0.2 | ||||
resonace frequency | 8750 | 7000~8000 | 5000 | 6250 | 4600~5400 | 4000 | 5200 | 4000 | ||||
operating frequency MAX | 500 | 500 | 400 | 500 | 500 | 500 | 500 | 500 | ||||
operating Temperature Range | -40 TO +320 |
All products, we will pack them carefully, items will be pakaged with PP bag, carton or any other
protective stuff if necessarily, then placed in pallets or plywood case. [Fit in international shipment].
To make it faster, you can also choose to ship the goods by air, such as DHL, UPS, Fedex, TNT and so on.
Kun shan golden light electronic technology Co., Ltd. is a high-tech enterprise specializing in automobile and sensor parts supporting services, business scope includes: Injection molding, thermosetting material packaging, stamping processing, precision hardware and mold processing. It is widely used in automotive,
Electronics, 5g, new energy, medical, high-speed rail, aerospace and other fields.
GLE is located in kunshan national high-tech industrial development zone. Since its establishment in 2010, it has been adhering to the business philosophy of"pursuing excellence and sharing the future" and the quality policy of "striving forexcellence and customer satisfaction". So far, it has 2 subordinate factories, 180 employees, 15, 000 square meters of production area, and dozens of patented
Technologies. The company has passed IATF16949 and other certification, relying on advanced processing and testing equipment, as well as complete and stable process capacity, from product design to manufacturing, from product assembly to product testing, to provide customers with quality products and fast service.
Long wind and waves will sometimes, straight sail to the sea. Gle looks forwardto working with you hand in hand!
1.When can we get the reply? |
Any inquiries will be replied within 24 hours. |
2.What about minimum order quantity? |
MOQ 5KPCS-10k PCS , accepet some samples to test first. |
4.Can customize,modify and develop products according to the design drawing? |
Yes,wprovide OEM service and can customize products according to the drawing. |
5.How will you control product quality? |
We strictly control every detail of production, and every product is inspected by our QC team before delivery. Moreover,our production is abided byTS16949, 3C, CE etc. |
6.What about delivery time? |
Sample, We will send to you within 3 days after payment received. Production for big quantity needs 7 to 15 days. Andit also depends on product and quantity. |
If want to know the exact time. Email us the quantity, |
We will check the time for you. |
7.What about terms of payment? |
Payment terms: T/T, west Union Paypal and L/C etc. |
8.How do I know that you have sent the products out? |
Once the products are sent out, a tracking number will be provided so that you can check where your goods at all times |
9.How you will send the goods to us? |
We will send the goods to you by DHL,FEDEX,UPS, EMS,AIR etc. |
Plastic Injection Molding Parts Reed Switch Hall Current Sensor Current Sensing Resistor Metal Stamping Part CNC Machining Parts