Size: | |
---|---|
AT: | |
Voltage: | |
Current: | |
Storage temperature: | |
Sample: | |
Lead time: | |
Availability: | |
Quantity: | |
JZG-RS-10X
XC
A miniature changeover switch with glass envelope. Available sensitivity range of 10-40 AT. Insulation resistance of 1 Gigaohm minimum and contact resistance of less than 100 milliohms. Available in surface mount version, Ideally suited for reed relays, security, limit sensing, telecom and office equipment.
Applications:
Position sensing
Industrial controls
Office equipment
Home appliances
Contact Type | Normally Open | Normally Open | Normally Closed | Change Over | |
High Voltage | |||||
Pull In AT-Range | 10 - 40 | 10 - 40 | 10 - 40 | 10 - 40 | |
Contact Rating | W - max. | 10 | 10 | 5 | 5 |
Switching voltage | Vdc - max. | 200 | 300 | 175 | 175 |
Vac - max. | 140 | 265 | 120 | 120 | |
Breakdown Voltage | Vdc - min. | 250 | 400 | 200 | 200 |
Switching Current | Adc - max. | 0.5 | 0.4 | 0.25 | 0.25 |
Aac - max. | 0.35 | 0.3 | 0.18 | 0.18 | |
Carry Current | Adc - max. | 1.2 | 1.4 | 1.5 | 1.5 |
Contact/Initial Resistance | Ω - max. | 0.2 | 0.2 | 0.2 | 0.2 |
Insulation Resistance | Ω - min. | 1010 | 1010 | 109 | 109 |
Contact Capacitance | pF - typ. | 0.3 | 0.2 | 0.3 | 0.3 |
Operating Temperature | °C | -40 to +105 | -40 to +105 | -40 to +105 | -40 to +105 |
Operate Time | ms - max. | 1 | 1 | 3 | 3 |
Release Time | ms - max. | 1 | 1 | 3 | 3 |
Shock 11ms 1⁄2 sine | G - max. | 100 | 100 | 50 | 50 |
Vibration 50-2000 Hz | G - max. | 30 | 30 | 30 | 30 |
Packaging Option | Packaging Specification | Quantity |
Bulk | Tape & reel | 2500pcs |
Reed Switches may need to be mounted suitably on various different types of PCBs, both SMT and on through hole types, and also be screwed on to enclosures after cable soldering. At times, even usage in custom plastic housings may need to be encapsulated. This would mean that various processes such as careful cropping of leads, soldering or welding, encapsulation in custom housings may required.
GLE is professional manufacturer, specialized in sensors and automotive components. With over 13 years rich experience, excellent R&D team & plenty of advance injection molding machines will provide high-performance products and competitve price.
A: 100% pre-payment
A miniature changeover switch with glass envelope. Available sensitivity range of 10-40 AT. Insulation resistance of 1 Gigaohm minimum and contact resistance of less than 100 milliohms. Available in surface mount version, Ideally suited for reed relays, security, limit sensing, telecom and office equipment.
Applications:
Position sensing
Industrial controls
Office equipment
Home appliances
Contact Type | Normally Open | Normally Open | Normally Closed | Change Over | |
High Voltage | |||||
Pull In AT-Range | 10 - 40 | 10 - 40 | 10 - 40 | 10 - 40 | |
Contact Rating | W - max. | 10 | 10 | 5 | 5 |
Switching voltage | Vdc - max. | 200 | 300 | 175 | 175 |
Vac - max. | 140 | 265 | 120 | 120 | |
Breakdown Voltage | Vdc - min. | 250 | 400 | 200 | 200 |
Switching Current | Adc - max. | 0.5 | 0.4 | 0.25 | 0.25 |
Aac - max. | 0.35 | 0.3 | 0.18 | 0.18 | |
Carry Current | Adc - max. | 1.2 | 1.4 | 1.5 | 1.5 |
Contact/Initial Resistance | Ω - max. | 0.2 | 0.2 | 0.2 | 0.2 |
Insulation Resistance | Ω - min. | 1010 | 1010 | 109 | 109 |
Contact Capacitance | pF - typ. | 0.3 | 0.2 | 0.3 | 0.3 |
Operating Temperature | °C | -40 to +105 | -40 to +105 | -40 to +105 | -40 to +105 |
Operate Time | ms - max. | 1 | 1 | 3 | 3 |
Release Time | ms - max. | 1 | 1 | 3 | 3 |
Shock 11ms 1⁄2 sine | G - max. | 100 | 100 | 50 | 50 |
Vibration 50-2000 Hz | G - max. | 30 | 30 | 30 | 30 |
Packaging Option | Packaging Specification | Quantity |
Bulk | Tape & reel | 2500pcs |
Reed Switches may need to be mounted suitably on various different types of PCBs, both SMT and on through hole types, and also be screwed on to enclosures after cable soldering. At times, even usage in custom plastic housings may need to be encapsulated. This would mean that various processes such as careful cropping of leads, soldering or welding, encapsulation in custom housings may required.
GLE is professional manufacturer, specialized in sensors and automotive components. With over 13 years rich experience, excellent R&D team & plenty of advance injection molding machines will provide high-performance products and competitve price.
A: 100% pre-payment